SQUIRE'S GUT BUSTER | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CANEEGA'S CRIMSON VIPER | BAXTER'S EBONY SHOOTER | HOWARDS FOUR PLAY | WALBERGS MANDINGO | |
HODGINS DR. LOPEZ ROCKER | ||||
ROBERSONS FREEDOM | DYKES ROUGH | |||
REYNOLDS TIP | ||||
EVERETT'S COCO | SOUTHLAND KENNEL'S SAM | PLAYER'S PLAYBOY | ||
PLAYER'S BLONDIE | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) NAPO'S WILD SAGE | CH SPIVEY'S HITMAN. | SPIVEY'S AL CAPONE. | KILPATRIC'S RED ROCKO | |
1XW BILL'S LIL. | ||||
1XW NOVAK'S AMBERGIRL | 1XW DYKES' RASCLE | |||
2XW DYKES' DEAMON 3 | ||||
EVERETT'S RIPTIDE | SOUTHLAND KENNEL'S SAM | PLAYER'S PLAYBOY | ||
PLAYER'S BLONDIE | ||||
ROYALS ROSEBUD | GLOSAM OREO KING | |||
GLOSAM TOOTSIE KING |