ARNOLD'S BULLL | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CREWS WILLY C | CREWS' ROCKY ROM | HUGHE'S DUSTY II | HOLCOMB'S DUSTY | |
HOLCOMB'S MISTY | ||||
COTTINGHAM'S SHEBA (POR) | CH. COTTINGHAM'S BOOMER (3XW) | |||
COTTINGHAM'S GINGER | ||||
CREW'S LA CREAME | CREWS LUKE | CREW'S DIABLO | ||
CREWS' GLADYS III | ||||
CREWS GINGER | BURNS' STUMPY (2X) POR | |||
CREW'S GOODIE | ||||
(Dam) COLEMAN'S PEPPER | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | CREWS' ROCKY ROM | HUGHE'S DUSTY II | |
COTTINGHAM'S SHEBA (POR) | ||||
CREWS' BETSY | GR CH TANT'S YELLOW (6XW) ROM | |||
CREWS' LADY ROSE | ||||
COLEMAN'S MISS HIT | R&R'S CROCKET 8XW | BOYLES' RED OAK (2XW) | ||
R&R'S PEPSI | ||||
COLEMAN'S GINA JET 2XW | WCC'S (RIGHTHAND MAN) (2XW) | |||
WCC'S TWIGGY (POR) |