ISLAND KENNEL, MILADY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) ISLAND KENNEL HERO 1XL | WINNER KENNEL - TOMPSON | WINNER KENNEL DEXTER | SOUTHERN KENNEL'S CODÓ | |
SOUTHERN KENNEL'S MARGARITA | ||||
WINNER KENNEL AZUMI. | WINNER KENNEL DEXTER | |||
WINNER KENNEL BAIXINHA | ||||
CH. WINNER KENNEL GUARIBINHA (3XW)(B.I.S) | T-BONE'S CLUB T-BONE (1XW) POR/ROM | PATRICK'S SOLO | ||
PATRICK'S BLOOD MARY | ||||
CH T-BONE'S CLUB GUARIBA 1XLDG | BELLON'S AMUCKE POR | |||
COROA'S PANTERA ROM | ||||
(Dam) ISLAND KENNEL ETNA 1XL | *****TEAM PRÍNCIPE NEGRO***** | CH GARNER'S DYNOMITE (3XW) ROM | GARNER'S FRISCO ROM | |
GARNER'S YOKO POR | ||||
GARNER'S LADY PRINCESS | GARNER'S FRISCO ROM | |||
(GARNER'S) MIDDLETON'S PRINCESS | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |