MBKS & SCORPIOS BB | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CLEMMONS' 007 | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | CADDELL'S COUNTRY BOY | ||
ELLIOTT'S BRENDY | |||||
ELLIOTT'S MAGIC | BOUDREAUX & FAVRE'S BILLY BOY | ||||
BOUDREAUX' BRANDY | |||||
CLEMMONS' GLORIA | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | |||
ELLIOTT'S MAGIC | |||||
CLEMMONS' LITTLE BIT | CLEMMONS' NIGGER TOBY (POR) | ||||
BOUDREAUX' ROSE II | |||||
(Dam) SCORPIOS & MBKS HEIDI 1 x L | CLEMMONS' 007 | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | ||
ELLIOTT'S MAGIC | |||||
CLEMMONS' GLORIA | ELLIOTT'S SIX BITS (POR) | ||||
CLEMMONS' LITTLE BIT | |||||
SCORPIOS& MBKS FUI | CH COLBYS RUBEN 3 xw | COLBY'S BLITZEN | |||
COLBY'S SARA | |||||
CH WEAVERS COLBY DIAMOND(ROM) 3XW | COLBY'S OREO | ||||
COLBY'S MAGGIE II |