23K'S KING 2XW | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CH SERGE'S ELVIS 3XW | GR CH SOUTHERNMEN'S FOX 7XW ROM | GR CH UNDERDOG'S POGI (ARCE'S BRUSKO) ROM | WILDSIDE'S BLACK BART POR | ||
WILDSIDE'S THELMA LOU POR | |||||
UNDERDOG KENNELS' 1XL TOKTOK POR | WILDSIDE'S DR. DEATH | ||||
FAJARDO'S SNAKE | |||||
REYES SANDRA | LOS PITBULLEROS PISTOL 2XW 1XL | ARCE'S JD POR | |||
MERARI'S FURY | |||||
REYES EBA | SAMIA'S CHINO | ||||
BING'S NHALAH | |||||
(Dam) SERGE'S NAZI | NASTY'S MODJO | CH SATUR 5XW-1XL- 1XL OTC | GR. CH. UNDERDOG KENNELS POGI | ||
ARCE'S MERRIAM | |||||
CH. NASTY'S TANYA | ARCE'S PALERIDER | ||||
ARCE'S SENORITA | |||||
NASTY'S LINA | CH UNDERDOG KENNEL'S DANTE 8XW/2XL | DUNLAVY'S (SCHOOLBOY'S) BIG RED 1XW, 1XGL ROM ^ | |||
RAGING BULL'S LIL BIT O'JEEP ROM | |||||
BIXIE | UNDERDOG'S DANDAN (2XW) | ||||
UNDERDOG'S TUKTOK 2 |