BUSTA VANITY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) BUSTAS HOSSMAN | CLEMMONS YOGI BEAR | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | |
ELLIOTT'S MAGIC | ||||
CLEMMONS FLEA | ELLIOTT'S SIX BITS (POR) | |||
CLEMMONS BLACK SMOKE | ||||
CLEMMONS CLASSY LADY^ PRESERVATION KENNELS |
CLEMMONS' ELI SHADOW (POR) | CLEMMONS' NIGGER TOBY (POR) | ||
BOUDREAUX' ROSE II | ||||
CLEMMONS' GLORIA | ELLIOTT'S SIX BITS (POR) | |||
CLEMMONS' LITTLE BIT | ||||
(Dam) WASHINGTON'S & MORROW'S LELO | BULL SKULL'S 44 (1XW) | CH SCOOTER'S EMMITT ROM | COCHRAN'S TIMEX | |
COCHRAN'S MISTY (1XGL) | ||||
FLOYD'S TRIXIE | GR CH HALL'S ANDY CAPP (ROM) | |||
FLOYD'S FLAUNCEY | ||||
WASHINGTON'S BONKY | WHITE OAK BITERS RENO | BOUDREAUX' RENO (1XW) POR | ||
LENZ MISS JESSIE BLACK | ||||
LENZ EBONY BLACK BELL BITER | BOUDREAUX' ROCKY BITER | |||
BOUDREAUX' SUZIE BITER |