MILTON'S BLUE WILDFIRE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) BOOTLEG'S GREY WOLF | WINEGARNER'S RED DEVIL | BARNES' SPIKE LEE | S' GRAPEVINE WOLVERINE | ||
BARNES' GRAPEVINE | |||||
KEARNS' SADIE WILGO | MC DOW'S CRUSHER | ||||
OSBORN'S SATIN ROSE | |||||
WINEGARNER'S CHINA BLUE | WINEGARNER'S KONG | GREEN'S RAMBO | |||
LUSCH'S STORMY | |||||
WINEGARNER'S BLUE HARMONY | GREEN'S RAMBO | ||||
PERSINGER'S MOLLIE BEE | |||||
(Dam) HOLLAND'S BLUE MAXINE | HOLLAND'S WORK OF ART | CARNES' LUCKY BUCK | CLEMMONS' ZIPLOCK | ||
HARO'S 3-C VENUS | |||||
HOLLAND'S BLUE LIBERTY | WATCHDOG'S BEELZEBUB | ||||
WATCHDOG'S COPPERHEAD | |||||
HOLLAND'S MISS SHEBA | CARNES' LUCKY BUCK | CLEMMONS' ZIPLOCK | |||
HARO'S 3-C VENUS | |||||
HOLLAND'S BLUE MERCY | TURPIN'S BLU TROUBLE (3XW) | ||||
MINTER'S MISS SHEBA (2XW) |