WATER'S LEVI | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) DON'S ROYAL MOUNTY | 2XW HETRICK'S COLBY PEDRO | 1XW HETRICK'S COLBY CHOPPER | COLBY'S TEXAS | |
VARNER'S (HETRICK'S) BOOTSIE GIRL | ||||
HETRICK'S TNT SPARKLE | LOPOSAY'S JOE | |||
LOPOSAY'S SMOKEY | ||||
HETRICK'S TNT BLONDY | COLBY'S BARNEY | COLBY'S MORGAN | ||
COLBY'S MAGGIE (1958) | ||||
HETRICK'S TNT SPIDER | PR CRAWFORDS CISCO KID | |||
PR SPARKS GINGER POT | ||||
(Dam) DIVINE'S DAISY DOG | CH DIVINE'S CASSIUS CLAY | CORVINO'S TEDDY (1XW) | CORVINO'S COPPER BOY | |
CORVINO'S BABBS | ||||
WILSON'S GOLDIE | CORVINO'S TEDDY (1XW) | |||
SYKES' BLONDIE CORVINO | ||||
DIVINE'S CASSIE | CH DIVINES' CASSIUS CLAY | CORVINO'S TEDDY (1XW) | ||
WILSON'S GOLDIE | ||||
BODZIANOWSKIS' SCRATCH | GR CH BODZIANOWSKI'S FLASH. (5XW) | |||
BODZIANOWSKI'S PEACHES |