MARTIN'S SWAN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) FARMER BOYS RUTHLESS | ZORKY (1XW,1XGL) | CH S.T.P.'S LUTHER ROM | CH S.T.P.'S BLACK PAZMANIAN (4XW) ROM | |
CH ZEBO'S GINA GIRL (3XW) POR | ||||
PATRICK'S MARIMBA | PATRICK'S RICK RUDE 1XW | |||
PATRICK'S BLACK BEAUTY | ||||
FARMER BOYS JAZZY | K&K'S BUCKET HEAD | DOGG POUND'S NITRO 2X | ||
K&K'S CANDY | ||||
BUSENBARK'S ROSITA | BUSENBARK'S BARNEY REBEL (2XW, 1XL) | |||
GARNER'S CHINA GIRL I ROM | ||||
(Dam) FARMERS BOYS RED STAR | FARMERS BOYS KAIZER | FARMER BOYS HOOCH | UNKNOWN | |
UNKNOWN | ||||
FARMERS BOYS' OTTER | UNKNOWN | |||
FARMERS BOYS' PROD | ||||
EASTSIDES EVA | FARMER BOYS SAM | FARMER BOYS SPIDER 1xw 1xl | ||
FARMERS BOYS' OTTER | ||||
SANDANCER'S SCULLY | SCALLYWAG'S 'SCALLYWAG' 2xw | |||
SANDANCER'S SPIDER |