VOLT ACTION'S HANNAH MONTANA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) TAMZ HIGH FIVE | TAMZ KENNELS IKE | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | ||
ELLIOTT'S MAGIC | |||||
CLEMMON'S & TEXAS PRIDE'S BLACK DOT | ELLIOTT'S SIX BITS (POR) | ||||
CLEMMONS' SISTER SOULJAH | |||||
TAMZ TAR BABY | TAMZ KENNELS IKE | ELLIOTT'S SIX BITS (POR) | |||
CLEMMON'S & TEXAS PRIDE'S BLACK DOT | |||||
TAMZ LADY BUG | MC COOL'S CIGAR (1XW) | ||||
MC COOL'S BULLY SUE | |||||
(Dam) TAMZ TWO SHY | TAMZ KENNELS IKE | ELLIOTT'S SIX BITS (POR) | ELLIOTT'S ETHAN | ||
ELLIOTT'S MAGIC | |||||
CLEMMON'S & TEXAS PRIDE'S BLACK DOT | ELLIOTT'S SIX BITS (POR) | ||||
CLEMMONS' SISTER SOULJAH | |||||
DIRECT SHOT KENNELS' MOTOWN A.K.A. TAMZ MOTOWN | DSK'S CASH MONEY | R.MORGAN'S WU-KILLA BEE | |||
BOUDREAUX' KATIE | |||||
DSK'S COCOA BEWARE | RUSSELL'S BUD | ||||
WARD'S HALF MOON |