VALLEY BOY'S CROCKET BITCH | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) JOHNSON'S DAVEY CROCKET | TAYLOR'S HARD ROCK | FALLON'S RUFUS | TAYLOR'S SPIKE | |
TAYLOR'S PRISSY II | ||||
FALLON'S POPPY | BRADLEY'S BOCEPHOUS (2XW) | |||
FALLON'S FOX | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) HAVARD'S SANDY | HALL'S RICHARD | MALONEY'S CH BERT | ALLEN'S AUSTIN RED | |
MALONEY'S BABE | ||||
HALL & HOOTEN'S JEANETTE | MERCER'S SPRING SON (1XW) | |||
GR CH HALL'S PRINCESS (7XW) | ||||
GERONTAKIS' JOANN | HALL'S RICHARD | MALONEY'S CH BERT | ||
HALL & HOOTEN'S JEANETTE | ||||
GERONTAKIS' MIGA | LEE'S 00 BUCK | |||
LEE'S SADIE MAE |