KRIAÇÃO´S NAVALHADA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) FULL GAMENESS KENNEL´S SIROCO 1L POR |
|
BELLON'S SORUYO 1XW | BELLON'S CLUB GOOFY | |
CH. BELLON CLUB'S SOGA | ||||
|
J.A MUÇUM | |||
J.A LOLY | ||||
BELLON'S SONIA | BELLON'S CLUB GOOFY | GR CH TANT'S YELLOW (6XW) ROM | ||
HARISON'S PUPS | ||||
CH. BELLON CLUB'S SOGA | BELLON'S VENENO ROM | |||
BELLON'S FATA MORGANA | ||||
(Dam) ATM'S PARANÓIA ROM |
|
CH BELLON'S ESCUDER (4XW) | BELLON'S EXTERMINADOR | |
CH BELLON'S FATA CIRCE | ||||
CH BELLON LYNET | BELLON'S VENENO ROM | |||
CH BELLON FATA MORGANA | ||||
CASA GRANDE SENZALA'S SALOMÉ | BELLON'S SORUYO 1XW | BELLON'S CLUB GOOFY | ||
CH. BELLON CLUB'S SOGA | ||||
KUNG'S NEURA | SIMBA | |||
VIOLETA |