WHALE'S GYPSY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GENTLEMAN TODD | EASON'S PETE | LIGHTNER'S SPOOK (1XW) | LIGHTNER'S BUDDY | |
LIGHTNER'S FLOSSIE | ||||
LIGHTNER'S PUMPKIN | UNKNOWN | |||
UNKNOWN | ||||
LILL'S GOLDIE | JACK WILLIAM'S HOBO | ANDERSON'S DAN | ||
ANDERSON'S RED RAVEN | ||||
TIGER LILL | UNKNOWN | |||
UNKNOWN | ||||
(Dam) RED QUEEN | HART'S TUFFY | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
BUD'S GYPSY | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |