TURNER'S CHOCOLATE CODY V | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) TURNER'S RED CODY IV | TURNER'S CODY III | TURNER'S CODY II | TURNER'S ONE LUCKY DOG | ||
TURNER'S INDIGO ROSE | |||||
TURNER'S SMOKEY | OFFIE'S CHOPSLEY | ||||
CLEMMON'S FIRECRACKER | |||||
TURNER'S BENDIJO | STANFIELD'S BLACK PREACHER 1XW | LONZO'S SNAKE (1XW) | |||
LONZO'S SNOWBALL | |||||
GRUNEWALD'S MISS BREWER | CH. LONZO'S BAD LOKI. | ||||
GRUNEWALD'S CRICKET | |||||
(Dam) TURNER'S TOBIAH. | WPRC LEVEL I TURNER'S ISHMAEL CGC | CH LONZO'S BUBA (5xw) | LONZO'S TRIP LITTLE ELVIS (2xw) | ||
LONZO'S CRICKET | |||||
WEAVER'S THISTLE (2xw) | CH LONZO'S BUBA (5xw) | ||||
WEAVER'S RED BOMB (1xw) | |||||
TURNER'S SMOKEY | OFFIE'S CHOPSLEY | BOUDREAUX' 8-BALL (POR) | |||
BOUDREAUX' CLASSIC | |||||
CLEMMON'S FIRECRACKER | CLEMMONS' ELI SHADOW (POR) | ||||
PATTERSON'S RAT |