BROTHERS NEGO DOIDO A.K.A NEGÃO (1XL) | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) J&J PERU KENNEL TERRORISTA 1XW BIS | TNT ELIAS'S TERROR | SDB'S HARD DAY POR (R.I.P) | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||
SOUTHERN KENNEL'S NIUSTA | |||||
HARD BITE KENNEL'S MISS LUKANE | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||||
SOUTHERN KENNEL'S XUXA POR | |||||
TPBK CH. MACUMBA (3XW-1XL) P.O.R | TRINCADOS SACA-ROLHA | PETERBULL KENNEL'S BLACKER (2XW/1XL)(2XB.I.S) | |||
PETERBULL ANITA | |||||
TRINCADOS COCA-COLA | PETERBULL KENNEL'S BLACKER (2XW/1XL)(2XB.I.S) | ||||
PETERBULL KENNEL'S CAPITU (1XL) P.O.R | |||||
(Dam) TOCA DOS PIT BULLS VIDA LOUKA | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
FASTLANECRAZY`S POSSUM | SUBLIME'S TIN MAN | CH GARNER'S REBEL YELL 4XW-1XL | |||
BBB'S PETA 1 x W | |||||
SUBLIME'S RED BONE | GR CH BEACH BOY BILLY'S SPIKEY (5XW) POR | ||||
BBB'S PETA 1 x W |