OTHER SIDE KENNEL - MIA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) ANDRIJIN´S ŽUKOV 1XL | ANDRIJIN´S BLACKY 1XW | CH NASTY MAN'S KANAPE | CH PIRCZKY'S JUDASH | ||
ZWETTLER'S SNOOPY | |||||
NEZNAM KENNEL´S KENA 2XW,1XL | UNKNOWN | ||||
UNKNOWN | |||||
CH ANDRIJIN'S LOLLA II 3XW | ZELJKO'S YELLOW JR AKA DJURA AKA MICKEL'S SCOOTS POR | GR CH TANT'S YELLOW (6XW) ROM | |||
PAYNE'S NASTY (1XW) | |||||
ZELIKO'S HOLLY | TANT'S AAA (POR) | ||||
TANT'S LOLA | |||||
(Dam) OTHER SIDE KENNEL - MOLLY II. | OTHER SIDE KENNEL - YELLOW | ZELJKO'S YELLOW JR AKA DJURA AKA MICKEL'S SCOOTS POR | GR CH TANT'S YELLOW (6XW) ROM | ||
PAYNE'S NASTY (1XW) | |||||
ANDRIJN'S BIBI | CH BIJELJINA BOYS' BELA | ||||
CH BIJELJINA BOYS' BELI | |||||
OTHER SIDE KENNEL - MOLLY I. | GR CH Y.M.'S DIBO (5XW) | UNKNOWN | |||
SITZE'S RED STAR | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |