DZURO´S BLACK RONNY | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) TOM´S TRINKAC | CH NEZNAM´S JAZZ 3XW,1XD | CH (ZWETTLER'S) NASTY MAN'S GREMLIN | CH BROS' BLINKY | ||
(ZWETTLER'S CHINA) GARNER'S SISTER | |||||
NASTY MAN'S SHANA | (BROS') JAN GOOS PRETTY BOY FLOYD | ||||
BROS VICKY | |||||
CH ZWETTLER´S TRINKA 4XW | ZWETTLER'S SPIKE | CH WELL'S SCALLYWAG | |||
(ZWETTLER'S CHINA) GARNER'S SISTER | |||||
NASTY MAN'S SHANA | (BROS') JAN GOOS PRETTY BOY FLOYD | ||||
BROS VICKY | |||||
(Dam) ŽERO´S BLONDI | HAMMER´S ARTUR | CH NEZNAM´S JUDO 3XW | CH (ZWETTLER'S) NASTY MAN'S GREMLIN | ||
BLONDI | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
EISBAR KNL´S LILI | TRISIC´S TONNY | GR CH S.T.P.'S BUCK (7XW) ROM | |||
ST. BENEDICT'S BON BON | |||||
NEZNAM´S JESIKA | CH NEZNAM´S JAZZ 3XW,1XD | ||||
ZWETTLER'S SUPER STAR |