''PR''CASSELL'S CHRISTMIE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PR CIRCLE K'S MAXIMUS OF KNJ | CIRCLE K'S BLU RE` OF MASSIE | ORBAN'S SNOW PRINCE | CH VIC'S HOT'N BLUE BLAZES DNA | |
CH ORBAN'S SINGING CHANTEL | ||||
MASSIE'S MYSTIQUE | CH CLOVERHILL'S WATUKA SPIRIT | |||
CH 'PR' BRAVEHEART'S GEE WILLIKERS | ||||
PR JONE'S VERONICA OF CIRCLE K | 'PR' YORK'S DREAM WEAVERÂ DNA-P | 'PR' YORK'S MISTER BLUE | ||
'PR' STORYTIME BEST BLU SKYE | ||||
YORK'S FUNNY VALENTINE | YORK'S PIRATE | |||
'PR' YORK'S PEACH PARFAIT | ||||
(Dam) CIRCLE K'S COCO OF K9 KENNEL | MASSIE'S BILLY THE KID | ORBAN'S N MASSIE'S DILLANGER | GRCH ORBAN'S MIRROR IMAGE OF DAD | |
CH ORBAN'S SOSUEME | ||||
'PR' YORK'S JENOVA DNA-P | CH YORK'S ROMEO | |||
PR YORK'S EBONY 'N' IVORY | ||||
COLBERT'S MYIA OF CIRCLE K | PR YORK'S NOGGIN | PR MASSIE'S BRUIN OF YORK | ||
'PR' SPINNER'S CHOCOLATE KISSY | ||||
KNOWLES' CARMEL COLOR | JOHNSON'S TWO | |||
DAVIDSON'S PANDORAS BOX |