STONE'S CRUZA BRITA X BROWN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) STONE'S KENNEL BROWN | T-BONE'S CLUB GORDO | T-BONE'S CLUB T-BONE (1XW) POR/ROM | PATRICK'S SOLO | |
PATRICK'S BLOOD MARY | ||||
CH T-BONE'S CLUB GUARIBA 1XLDG | BELLON'S AMUCKE POR | |||
COROA'S PANTERA ROM | ||||
BARATA | GENERAL'S PIGUIMEU |
|
||
FERREIRA'S FEY | ||||
GENERAL'S TUSKINHA | GENERAL'S MANDRACK | |||
GENERAL'S JUANITA | ||||
(Dam) STONE'S KENNEL BRITA | STONE'S KENNEL STONE 2XW 1L (BIS) DG | STONE´S KENNEL CHEVETT 1XL (2 OTC) RIP | MTK JONH BOY 1XW(1XL DG) | |
PETERBULL KENNEL'S MULECA 1XW(1XL) | ||||
STONE´S KENNEL LONTRA 1 OTC | WAGUINHOS' S ZUMBI | |||
WAGUINHOS'S JUMA | ||||
JAIRO KENNEL´S COREA 2XW | JAIRO KENNEL´S JUMP | WAGUINHOS' S ZUMBI | ||
WAGUINHOS'S JUMA | ||||
JAIRO KENNEL´S JADE 1XL | ITORORO PRETÃO | |||
JAIRO KENNEL´S PANTERA |