CH FODI'S LEO (3XW) 1W OTC | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PAIN TOUCH'S JACKSON 2XW, 1XL | CH SIRMIUM'S BLACK DISNEY | CH BALKAN BOYS' BLACK BUCK | RADONJIC'S TORO (2XW) | |
RADONJIC'S SHIBA | ||||
DRAGA'S DJINA | TRUMAN'S FANJO | |||
MIRZA'S BUBA | ||||
JOVISA'S LOLA | BALKAN BOYS' DEVIL | CH BALKAN BOYS' BLACK BUCK | ||
ANDRIJIN'S NORA | ||||
BALKAN BOYS' TEA 1XW | CH BALKAN BOYS' BLACK BUCK | |||
DRAGA'S DJINA | ||||
(Dam) SIRMIUM'S BAMBELA (POR) | BANJO´S SUVO | CH KOMANY KENNELS' GIROUX (4XW,1XD,1XL) ROM | RADONJIC'S GIPSY (2XW,1XL) | |
RADONJIC'S JOJO (BOSSE'S)(2XW) | ||||
CH KOMANY KENNELS' BELA (3XW) | CH HALL'S JOCKER (3XW) | |||
KOMANY KENNELS' NERA (BOSSE'S BRANDON) | ||||
MONTENEGRO'S TARA | MONTENEGRO'S TODZO | KOMANY'S TOMY BOY | ||
IVANOVIC'S BUBA | ||||
MONTENEGRO KENNELS' CUKINA | CH KOMANY KENNELS' GIROUX (4XW,1XD,1XL) ROM | |||
KOMANY KENNELS' GARA |