T'S BAMA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) . WAGONER'S PETEY . | CLEMMONS' BUGGA BEAR . |
CLEMMONS BEANIE BUDDY^ PRESERVATION KENNELS |
CLEMMONS' ELI SHADOW (POR) | ||
CLEMMONS' GLORIA | |||||
CLEMMONS' BAMA GIRL | THORNTON'S SAM | ||||
CLEMMONS GLORIAIII | |||||
WAGONERS KARMA . | SAMS BUFFUS | ROCKIE JOHNSON . | |||
HICKS WICKED | |||||
FREESTYLES BLOODY MARY | GRUNTS BUDDY (1XW) | ||||
HAMLETTS MEDEVIL (1XW) | |||||
(Dam) T'S CREEPER . | DENNY'S TRIGGER | CLEMMONS' SONNY BOY (POR) | ELLIOTT'S SIX BITS (POR) | ||
CLEMMONS' BLACK JETT (POR) | |||||
GOCHICOA'S SHORTY RED PRESERVATION KENNELS |
CLEMMONS DURANGO RED ROM | ||||
CLEMMONS' BLACK BARBIE | |||||
CLEMMONS(BLEDSAW)SUGAR | CLEMMONS' SONNY BOY (POR) | ELLIOTT'S SIX BITS (POR) | |||
CLEMMONS' BLACK JETT (POR) | |||||
ZIMMERMANS RENE PRESERVATION KENNELS |
CLEMMONS' SONNY BOY (POR) | ||||
BOUDREAUX TRUDI |