CHEEK'S TWIN A | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) TOWLES APACHE | TATONKA'S CUERVO GOLD | CH SORRELLS' (TATONKA'S) BOURBON HAZE | CH SORRELLS' SAILOR | |
SORRELLS' DOODIE BUG (1XW) | ||||
CH TATONKA'S BODACIA | CH SORRELLS SIDEKICK | |||
CH SORRELLS' MANUKA | ||||
TATONKA'S ROCKCEE | TATONKA'S DOUBLECROSS | SORRELLS' HARD HEAD MAX | ||
SORRELLS' BLITZ | ||||
TATONKA'S ANKH | CASTENEDA'S TATONKA'S BIG BOY | |||
SORRELL'S RED LADY BUD | ||||
(Dam) CHEEK'S ICEES | PARSONS NO BELL | PARSONS WEIRDO | SORRELL & PARSONS' WKW | |
SORRELLS 4 WHEEL DRIVE | ||||
JER'S SHEBA | SORRELL & PARSONS' WKW | |||
SORRELLS' STORM | ||||
TATONKA'S ROCKCEE | TATONKA'S DOUBLECROSS | SORRELLS' HARD HEAD MAX | ||
SORRELLS' BLITZ | ||||
TATONKA'S ANKH | CASTENEDA'S TATONKA'S BIG BOY | |||
SORRELL'S RED LADY BUD |