2009 MIDWEST DAWGS 01 | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) COLD WORLD KENNEL'S SHOCKKK G 1XW 1XL | CH MILKMAN'S HITMAN | WALKER'S LIL E | B.B. KENNEL'S ERNIE (2XW) | |
WALKER'S ITTY BLITZ | ||||
GENA BOY'S SARAH LEE | VON'S ZACHARIA (2XW-1XL) | |||
MANN'S CRAZY TIPPY ROM | ||||
KEVLAR'S POISON | EVOLUTION KENNEL MR. SUPER BUCK | CH SUPER KENNEL'S 357 (4XW) ROM | ||
STONE CITY KENNEL'S UGLY | ||||
KEVLAR KENNELS RED101 | KRAMER & HOLCOMB'S HAP ROM | |||
KRAMER'S SHORTY Q | ||||
(Dam) M.MCDANIEL'S (CLARKE'S) RED BABY | 36CHAMBER'S STOMPER. | TANT'S BRUISER (1XW) | GR CH TANT'S YELLOW (6XW) ROM | |
TANT'S HONEY BEE | ||||
JACKSON'S HOOKER RED. | TANT'S BRUISER (1XW) | |||
OTTER'S SASSY (POR) | ||||
CLARKE'S JADA | CH STRICKLY BUSINESS' CHISUM | VON'S ROOSTER COGBURN | ||
VON'S EBONY | ||||
BLACK OPPS - PENNY | CH HARDCORE'S BOZACK (POR) | |||
STONE CITY KNLS BABY |