BOYLES' SIR BOLIO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PATRICK'S HANDSOME | PATRICK'S EL DOS BITS CORTARO | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | |
CARVER'S GOLDIE (KLAUS') | ||||
PATRICK'S DAISY | INDIAN BOLIO ROM | |||
WYATT'S SABLE | ||||
PATRICK'S TESSY | INDIAN BOLIO ROM | KLAUS' ZEKE (4XW) | ||
CARVER'S GOLDIE (KLAUS') | ||||
PATRICK'S BLITZ 1X | GR CH DAVIS' BOOMERANG (ROM) | |||
CH KINCAID'S PRINCESS | ||||
(Dam) PATRICK'S DOMINO ROM | PATRICK'S LA BAMBA 1XW | KINCAID'S ROLO (2XW) | INDIAN BOLIO ROM | |
CH KINCAID'S PRINCESS | ||||
PATRICK'S RED BABY ROM | INDIAN BOLIO ROM | |||
PATRICK'S GOLDY | ||||
PATRICK'S ROSIE (ROSE II) | PATRICK'S BULL BOY BOB ROM | INDIAN BOLIO ROM | ||
PATRICK'S TUFFY (2XW) | ||||
PATRICK'S MOLLY BROWN | PATRICK'S COPPERHEAD | |||
PATRICK'S LITTLE KOKO |