TOGO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GAONA'S TARIK | GAONA'S MARCELO | CH MORFIN'S GORRAS | KLAUS' ZEKE (4XW) | |
CARVER'S GOLDIE (KLAUS') | ||||
CH. A. SANCHEZ RUMBA (MORFIN'S) | OFFER'S TUFFY | |||
CLOUSE'S CORA (MORFIN'S) | ||||
BELLON'S MORAGAS ROM | CH E.CRENSHAW'S STU FOWLER (MACKAY'S) ROM | E. CRENSHAW'S MAJOR (JONES') | ||
E. CRENSHAW'S SMOKEY | ||||
MORFIN'S REGINA | BEASLEY'S DROOPY | |||
BEASLEY' LITTLE QUEEN | ||||
(Dam) ESTUDIANTE'S CHINA | P. CARVER'S STOMPANATO ROM | P. CARVER'S BLACK SHINE | CLAYTON'S ELI JR (2XW) | |
CLEMMONS' BRENDY | ||||
CARVER'S BLACK BEAUTY | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S ORPHAN ANNY | ||||
CARVER'S MISS SPIKE (2XW) ROM | CH TUDOR'S SPIKE (4XW) ROM | TUDOR'S DIBO (3XW) | ||
GORDON'S RED LADY | ||||
WOMACK'S MERT | CH FITZWATER'S GOLDIE (4XW) | |||
BATES' SUSIE |