N2K'S SKEETER | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PETTUS TRIPLE THREAT | PETTUS' LUKE | CH LEE'S RENO (8XW-2XL) ROM | GR CH HOLLAND'S CHEROKEE CHIEF (6XW) ROM | |
BOYLES' DIRTY MARY (2XW) (ROM) | ||||
WCC'S AGGIE | WCC'S RIGHT HAND MAN (2XW) | |||
BOYLES' POGO | ||||
PETTUS MUSCLE SISTER | PETTUS' LUKE | CH LEE'S RENO (8XW-2XL) ROM | ||
WCC'S AGGIE | ||||
PETTUS FANCY | REGISTERS GRANDPA | |||
HENREY'S SISTER | ||||
(Dam) 2X N2K'S GOBLIN | GR CH A.PETTUS' COSTA TZU (5XW) | PETTUS' LUKE | CH LEE'S RENO (8XW-2XL) ROM | |
WCC'S AGGIE | ||||
N2K MUSCLES SISTER | PETTUS'S LUKE | |||
HENREY'S SISTER | ||||
PETTUS LIL ANN | T.GARNERS CLAY | GARNER'S FRISCO ROM | ||
GARNER'S CHINA GIRL 1 | ||||
GREENS SUPERSTAR | CH BRADLEYS' HECTOR | |||
GREENS LIL B |