TALENT'S OMEN | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) MADZIAR'S KEN | GENETIC'S SCOTTY | CH WCC'S KILLIAN | CH LEE'S RENO (8XW-2XL) ROM | ||
WCC'S TWIGGY (POR) | |||||
GOODSON'S TASHA (GENETIC'S) ROM | GOODSON'S BUSTER | ||||
GARNER'S LITTLE DEA DOZER POR | |||||
BLACK GOLD'S(GENETIC'S) BLACK CHARA 1W | ARIS' CHARLIE-FRENK 1W | JONES' RUSTY | |||
ARIS PEACHES | |||||
RAY RAY'S JETTA | BENNETT'S CANE | ||||
GILFORD BONNIE | |||||
(Dam) MADZIAR'S (EVAN'S) CHINA 1W OTC | EVANS LIL RED MAN 1XW | CH DSK'S REDMAN | GR CH COY'S BANJO (5XW) ROM | ||
GR CH (DSK'S) LG'S TINA | |||||
DSK'S CHOO CHOO (2XW) | GR CH COY'S BANJO (5XW) ROM | ||||
CH COY'S MONA (3XW) | |||||
EVAN'S GIGI. | JOHNSON'S CROW BOY 1L | MASON'S SPARK PLUG | |||
JOHNSON'S SWEET BRENDA (AKA CROW) | |||||
JOHNSON'S SEELY | MORRIS RED RANGER | ||||
MAYNARD'S BRITCHES |