SAEED ZEBO JR | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) P.F.K.KNLS (R.P.T.KNLS) ZEBO2XW 1XW OTC | GR CH ROGERS DEEM 5XW | DD&WW BLACK JACK 1XW 1XD 1XL | DD&WW'S (ZWETTLER) JAGUAR | ||
DD&WW'S DULSINEA ROM | |||||
DD&WW'S MOLLY | DD&WW'S (ZWETTLER) JAGUAR | ||||
DD&WW'S DULSINEA ROM | |||||
RODGER'S LITTLE ANGEL II RIP | GARNER'S FRISCO ROM | CH GARNER'S CHINAMAN (4XW) ROM | |||
(VINCE'S) ROMERO'S CHINA GIRL | |||||
GARNER'S ANGEL (2XW) | GARNER'S FRISCO ROM | ||||
GARNER & PAYNE'S LEE LING (2XW) POR | |||||
(Dam) SAEED QUEEN 2XW 1XW OTC | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
AL'S CHE CHE | MOE'S & ROGER'S PATRON & AKA AL'S BUCKY | EK'S MACHOBUCK | |||
SOUTHERN KENNELS XUXA II (AKA DOLLY) 1XW, 1XLG | |||||
AL'S BLACK DAISY | CH AYED'S JAZZ (NEZNAMĀ“S JAZZ) 3XW, 1XD ROM | ||||
UNKNOWN |