KEVLAR KENNEL'S REX | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH MILKMAN'S HITMAN | WALKER'S LIL E | B.B. KENNEL'S ERNIE (2XW) | BOYLES' RIGHT HAND MAN (2XW) | |
WCC'S TWIGGY (POR) | ||||
WALKER'S ITTY BLITZ | WALKER'S T-BOY (2XW) | |||
MANN'S CRAZY TIPPY ROM | ||||
GENA BOY'S SARAH LEE | VON'S ZACHARIA (2XW-1XL) | CH BOYLES' BOLT ACTION (4XW-1XGL) ROM | ||
VON'S SANDSTORM (2XW-1XL) | ||||
MANN'S CRAZY TIPPY ROM | CH HENRY B.'S MR. ROGERS (3XW-1XL) | |||
GR CH ABRAHAM'S QUEEN OF HEARTS (8XW) | ||||
(Dam) WESTSIDE WHORIDE KENNELS WEED WACKER 1XW-1XW(OTC) | BELL'S JETT LEE | SCOATE'S ALPHALFA | WCC'S SPANKY (POR) | |
J.MANN'S CRAZY TIPPY (ROM) | ||||
BELL'S MISS OREO 1X | DOGG POUND'S NITRO 2X | |||
SCOATES'GEORGIA | ||||
BELL'S BLACK MAGIC | TOPFUEL'S BLACK STONE 1X (5X OTC) | BOYLES' TOBACCO ROAD | ||
WARPATH'S BELLE REVE | ||||
BELL'S MISS OREO 1X | DOGG POUND'S NITRO 2X | |||
SCOATES'GEORGIA |