SWAIN'S PRISSY KAY | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) J. CARVER'S HOT STICK | CH WHITSELL /JORDAN'S KILROY (3XW) | CH (WHITSELL'S) HALL & LONG'S STOMPER | WALLING'S BULLYSON (2XW)(1XL) | |
LONG'S TUFFY ROM | ||||
JORDAN'S SISSIE | CARVER'S IODINE (2XW) | |||
JORDAN'S SASSY | ||||
J.CARVER'S STORMY | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | ||
BOUDREAUX' SPOOK | ||||
CARVER'S MENDENCINO | KLAUS' ZEKE (4XW) | |||
CARVER'S GOLDIE (KLAUS') | ||||
(Dam) HOLCOMB'S JANIE (SWAIN) | GR CH IRISH JERRY'S WEEHUNT (7XW) | IRISH JERRY'S TRIM MOODY (1XW) | PAUL'S SHORTY | |
PAUL'S SUGAR | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
GROSS' SALLY (SASSY) | WOODS OSO NEGRO (1XW) | P. CARVER'S BLACK SHINE | ||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER |