PIT BROTHERS KENNEL'S MAMUTE | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CAYMAN'S MENOR | PETERBULL KENNEL'S BLACKER (2XW/1XL)(2XB.I.S) | VOYLE'S TINY (1XW/1XL) DEAD GAME | VOYLES' LITTLE JOHN ROM | ||
VOYLE'S MAUDE | |||||
SAGASA'S BLACK GIRL (1XW) | MCCOLLUM'S BRUZIER (1XW) | ||||
COX' GYPSY ROSE | |||||
PETER BULL'S BRONEY | FERREIRA'S MAYOR (1XW) | MORFIN'S BIRLONGO (1XW) | |||
MORFIN'S JUANACA | |||||
FERREIRA'S FEY | MORFIN'S ZARCO | ||||
MORFIN'S CHANCLA | |||||
(Dam) PIT BROTHERS KENNEL'S DAKOTINHA | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
SDB & BRUTAL'S DAKOTA R.I.P | BRICKHOUSE KENNELS PAPI CHULO 1XW 1XLG | CH BRICKHOUSE'S BENNY BLANCO (3XW - 1XLG) | |||
E.C.C'S SUZIE Q | |||||
G. W. SHIRRINHA | ALEXANDRE' S RORION ( IMP.) | ||||
ALEXANDRE'S MARIA |