PC DA LUA 1XL DG | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) CENIDOG'S YANGO 2XW RIP | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
CH CENIDOG JESSE 3XW | GR CH STONE CITY KENNEL'S AWESOME BUCK | CH STONE CITY KENNELS' NICO (4XW-1XL) ROM | |||
STONE CITY'S KENNEL'S SCARLET | |||||
CENIDOG'S MISS 150 | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||||
SK'S MISS300 | |||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |