SOUTHERNMEN'S SMIRNOFF | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) SOUTHERNMENS DOUBLE CH. CUBA 6XW PHIL. DOY | LYCAN'S DIMAS 1XW 1XD POR | PITBRO'S REDRUM 1XW | BRICK HOUSE | ||
CHECKMATE KENNELS SCREAMER (1X) | |||||
PITBRO'S NENE | GR CH LATIN FORCE KENNEL'S BARRACUDA (9XW) ROM | ||||
CML MULATA 2 | |||||
SOUTHERNMEN VP'S TRAUMA POR | CH PEK2'S BAGYO POR | GR CH UNDERDOG'S POGI (ARCE'S BRUSKO) ROM | |||
UNDERDOGS DADA POR | |||||
SOUTHERNMEN'S KACHA 1XW | SOUTHERNMEN'S KABOG 1XW-1XLG | ||||
CH SOUTHERNMEN'S CHA CHA | |||||
(Dam) SOUTHERNMEN'S LIL SOPHIE | LYCANS CH SKY 4XW | MC'S SOLO | EBK'S OSAMA | ||
DIRTY CAJUN KENNEL'S HUG AKA SHEENA | |||||
LYCANS PRINCESS | CH PEK2'S BAGYO 3XW | ||||
SOUTHERNMEN'S FEMALE | |||||
SOUTHERNMENS HYDRA 2XW | LYCAN'S DIMAS 1XW 1XD POR | PITBRO'S REDRUM 1XW | |||
PITBRO'S NENE | |||||
SOUTHERNMENS DUPSIE | CH ARCE'S WHISKEY ROM | ||||
ARCE'S FANCY |