WILLIAM'S/HUNTLY'S AMADEUS | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) HARPER' HUGO | TURNER'S FREDRICK | TURNER'S SHORTY | O.STEVENS' JOKER | |
KOBERT'S CHRISTINE | ||||
CARPENTER'S PONGE | CARPENTER'S JOCKO | |||
CARPENTER'S BEAUTY | ||||
WOODBURY'S TARGET | GRAY'S CASSIUS | HONDO OF TIFFANY | ||
KOBERT'S CHRISTINE | ||||
WOODBURY'S MAHOGANY | CH. KOBERT'S CRUSHER | |||
WOODBURY'S SHERPA | ||||
(Dam) WILLIAM'S BLACK PROMISE | CH BURROUGHS DOLEMITE 3XW | CARPENTER'S OLD GEORGE | CARPENTER'S JOCKO | |
CARPENTER'S BEAUTY | ||||
LEROUX' BLACK GIRL | ROSE'S BLACK BART | |||
ROSE'S HAPPY HOOKER | ||||
PANKEY'S SPICE | BURROUGH'S ROCKY | CH ADAMS & CRUTCHFIELD'S LUKE (4XW)(1XL) | ||
BAKER'S BLONDY | ||||
BURROUGH'S MAMMY | CH. CARVER'S DIAMOND | |||
STEPHENSON'S SANDY |