SOO KIM PELICAN 1XW | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) CH DR JOSE SAMSON 4XW 2XGL | GOMEZ LIL MAN 1XGL | CARVERS PRINCE | CARVERĀ“S SATCH (HYDE) . | |
CARVERĀ“S SUE . | ||||
SMITH'S BABE II | SMITH'S RED MAN | |||
J.CARVER'S MISS BOOMER | ||||
G&G SANDYGIRL | WILLIAMS' SIXTY-NINE | HYDE'S SATCH (CARVER'S) | ||
(CARVER'S) HYDE'S BLOODY SUNDAY (2XW) | ||||
GOMEZ SANDY 2XW 1XGL | CARVERS PRINCE | |||
SMITH'S BABE II | ||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |