THURMOND'S TINA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) PEEK'S T-RED | CH DAVIS' CHIVO (3XW-1XL) ROM | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | |
BOUDREAUX' SPOOK | ||||
LONG'S BABY POR | HUNTER'S SAM (CARVER) (1XW)(1XL) | |||
HUNTER'S TANA (CARVER) | ||||
GR CH HAND'S CANDY (6XW) ROM | CH DAVIS' CHIVO (3XW-1XL) ROM | WALLING'S BULLYSON (2XW)(1XL) | ||
LONG'S BABY POR | ||||
(CARVER'S) DAVIS' PIGGY (ROM) | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S JILL | ||||
(Dam) THURMOND'S LITTLE TOUGHIE | HARRIS' & HEIKKILA'S ELI III (1XW) ROM | CLAYTON'S ELI JR (2XW) | BOUDREAUX' ELI (2XW) | |
BOUDREAUX' SPOOK | ||||
HARRIS' GOOSE | CH DAVIS' CHIVO (3XW-1XL) ROM | |||
(CARVER'S) DAVIS' PIGGY (ROM) | ||||
HALL'S DOLLY | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | ||
BOUDREAUX' SPOOK | ||||
LONG'S TUFFY ROM | HUNTER'S SAM (CARVER) (1XW)(1XL) | |||
HUNTER'S TANA (CARVER) |