8430'S/SLK'S HARLEY QUINN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) SLK'S JOKER POR | TALARICO'S MR. JOKER 1XW, 1XLG | CHICAGO BULLDOG’S JAKE 2XW 1XGL | CH (GARRETT'S) RAMROD'S TRAMP (4XW) ROM | |
(GARRETT'S) CHICAGO BULLDOG'S SUE R.O.M | ||||
Chicago Bulldog's COOKIE 1xw | CH (GARRETT'S) RAMROD'S TRAMP (4XW) ROM | |||
GERSTEN'S SPOOKIE | ||||
CUMBY'S BRIDGET |
DAVIS NUBS (POR) |
TANT'S TRAVIS (1XW) ROM | ||
WHITE'S CHILI T | ||||
WAGONER'S SHISTER | TAYLOR'S HOOCH | |||
W. TAYLOR'S MOCHA | ||||
(Dam) SLK’S MAGIC | SLK'S JOKER POR | TALARICO'S MR. JOKER 1XW, 1XLG | CHICAGO BULLDOG’S JAKE 2XW 1XGL | |
Chicago Bulldog's COOKIE 1xw | ||||
CUMBY'S BRIDGET |
DAVIS NUBS (POR) |
|||
WAGONER'S SHISTER | ||||
SLK'S WONDER WOMAN ROM | TAYLOR'S BLACK DIAMOND. | ST. BENEDICT'S BAILEY POR / ROM | ||
ST. BENEDICT'S MALIBU | ||||
RAMIREZ' BABY TABBY ROM | RAMIREZ' CHARLIE | |||
RAMIREZ' BRANDY |