JORDAN & HILLSIDE'S JULIET | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) JORDAN'S ROMEO | D.HILLSIDE'S BLACK EYE P (2XW) | EPPINETTE'S & HILLSIDE'S RAT (POR) | GARNER'S EARL JR (2XW) | ||
D. HILLSIDE'S MOLLY 1XW-1XL BIS | |||||
EPPINETTE'S & HILLSIDE'S SUSIE (POR) | GARNER'S EARL JR (2XW) | ||||
D. HILLSIDE'S MOLLY 1XW-1XL BIS | |||||
EPPINETTE'S & HILLSIDE'S SUSIE (POR) | GARNER'S EARL JR (2XW) | GARNER'S EARL (2XW) | |||
GARNER'S PEW POR | |||||
D. HILLSIDE'S MOLLY 1XW-1XL BIS | GARNER'S EARL JR (2XW) | ||||
STOUT'S HILLSIDE SATAN | |||||
(Dam) JORDAN'S BABY D | D2 1X | HAMMONDS' DIO DUEL POR | HAMMONDS' ANDY B | ||
HAMMONDS' SWEET RED | |||||
HAMMONDS' MS. PRETTY BOOTS | BRYANT'S PRETTY BOY | ||||
HAMMONDS' TANGIE | |||||
THERA | ^THESEUS | TATONKA'S DOUBLECROSS | |||
CH TATONKA'S BODACIA | |||||
SORRELLS' CRAZY GOLDIE | GR. CH. SORRELLS' ACE OF ACE POOR BOY | ||||
CH SORRELLS' MANUKA |