FOR U RENO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MORGAN HANK JR | MORGAN HANK | BBC'S HOMER | CREWS' ROCKY ROM | |
BURNS' SALLY II | ||||
LEMONS' BLACK BITCH 1X | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | |||
ASIAN COMBINE'S (MILLER'S)PEBBLES II | ||||
* B.B.C.'S BROKE BACK * | CH. BBC'S BUCKSHOT' (3XW) | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | ||
B.B.C'S SMILEY 2XW (POR) | ||||
BBC'S BB | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | |||
CAMPBELL'S CANDY | ||||
(Dam) * B.B.C.'S BROKE BACK * | CH. BBC'S BUCKSHOT' (3XW) | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | CREWS' ROCKY ROM | |
CREWS' BETSY | ||||
B.B.C'S SMILEY 2XW (POR) | BOYLES' JAZZMAN (POR) | |||
R&R 'S CRICKET | ||||
BBC'S BB | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | CREWS' ROCKY ROM | ||
CREWS' BETSY | ||||
CAMPBELL'S CANDY | (HARRIS') SMITH'S B.P. | |||
SMITH'S HILLARY |