FOR U RENO3 | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) MORGAN HANK | BBC'S HOMER | CREWS' ROCKY ROM | HUGHE'S DUSTY II | |
COTTINGHAM'S SHEBA (POR) | ||||
BURNS' SALLY II | CH HELL ON EARTH'S BUMPER (4XW) | |||
BURN'S SALLY | ||||
LEMONS' BLACK BITCH 1X | CH (COLEMAN'S) B.B.C.'S BULLET (4XW) R.O.M. | CREWS' ROCKY ROM | ||
CREWS' BETSY | ||||
ASIAN COMBINE'S (MILLER'S)PEBBLES II | CH MILLER'S MAX (4XW) | |||
MC GEE'S RED DEVIL | ||||
(Dam) BBC'S DOTTY | BBC'S HOMER | CREWS' ROCKY ROM | HUGHE'S DUSTY II | |
COTTINGHAM'S SHEBA (POR) | ||||
BURNS' SALLY II | CH HELL ON EARTH'S BUMPER (4XW) | |||
BURN'S SALLY | ||||
burns dottie | CREWS' ROCKY ROM | HUGHE'S DUSTY II | ||
COTTINGHAM'S SHEBA (POR) | ||||
BURNS' SALLY II | CH HELL ON EARTH'S BUMPER (4XW) | |||
BURN'S SALLY |