HNOS MUÑOZ KENNELS'NENA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) HNOS MUÑOZ KENNELS'DANDITO (1XW) (1XL) | RABAGO'S MORRIS | RABAGO'S BIMBO | MORFIN'S BIRLONGO (1XW) | ||
MORFIN'S BUNGA | |||||
MORFIN'S PANTERA | MORFIN'S DON CHUPERTO | ||||
MORFIN'S BUNGA | |||||
HNOS MUÑOZ KENNELS'VAQUITA | J J'S TUCSON BOB | CLARK'S RITE ON | |||
CLARK'S FIRTY FIRTY | |||||
HNOS MUÑOZ KENNELS'TUCSONA | J J'S TUCSON BOB | ||||
VICTOR MORENO'NEGRA | |||||
(Dam) HNOS MUÑOZ KENNELS'CRASY | MUÑOZ' PUERCO | RUIZ' CACTUS JACK 1XW | (THURMOND'S) EUNICE'S CRACKER JACK ROM | ||
CLAYTON'S OLD GEORGIA | |||||
MARTIN'S PIGGY III | NEWTON'SRILEY | ||||
WOOD'S SADIE | |||||
HNOS MUÑOZ KENNELS'DIPSEA | MUÑOZ' PUERCO | RUIZ' CACTUS JACK 1XW | |||
MARTIN'S PIGGY III | |||||
VICTOR MORENO'NEGRA | CH BOTY (3XW) (1XL) | ||||
(GUERA) |