LEIJA'S SPIKE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) GR CH SNAKEMAN'S PEDRO (9XW) ROM | CH CRENSHAW'S RASCAL 8XW 1XL POR | P. CARVER'S BLACK SHINE | CLAYTON'S ELI JR (2XW) | |
CLEMMONS' BRENDY | ||||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | CLAYTON'S ELI JR (2XW) | |||
CARVER'S ORPHAN ANNY | ||||
CRENSHAW'S SANDY (1XW) | WOODS OSO NEGRO (1XW) | P. CARVER'S BLACK SHINE | ||
CARVER'S ORPHAN ANNIE (ANNY) II (2XW) | ||||
CH CRENSHAW'S HONEYBUNCH (3XW) ROM | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S AMBER | ||||
(Dam) STRICKLAND'S WHITEHEAD | GR CH GARNER'S SPIKE (5XW) ROM | WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | |
ART'S MISSY (2XW) ROM | ||||
MIDDLETON'S BLACK BETTY POR | HOLT'S JEREMIAH (2XW) | |||
HOLT'S SHERRY | ||||
BREWER'S SNOOTY GIRL | MIM'S HENRY | WOOD'S SNOOTY (2XW)(2XL) ROM | ||
MIMS' HANNAH PATCH | ||||
MIM'S HALF PINT | WOOD'S SNOOTY (2XW)(2XL) ROM | |||
MIMS' HANNAH PATCH |