PIRY'S JITANO | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) RODRIGUEZ' JOE | SANTOS' CHAMUCO (2XW)(1XL) | BOUDREAUX' SKIPPER | BOUDREAUX' BOZE (1XW) | |
BOUDREAUX' BUTTONS (CLAYTON'S) | ||||
BOUDREAUX' BUBBLE GUM | BOUDREAUX' BOZE (1XW) | |||
BOUDREAUX' GINA | ||||
SANTOS' CHOCOLATA | BOUDREAUX' CAPITAN (R.MORALES) | CLAYTON'S ELI JR (2XW) | ||
BOUDREAUX' SPOOK | ||||
CH RABAGO'S BIMBA | CARVER'S DANNY BIG BOY | |||
CH MORFIN'S & RABAGO'S RUMBA | ||||
(Dam) *LEONA* | MORFIN'S DELON | MORFIN'S CAPA (1XW) | CH E.CRENSHAW'S STU FOWLER (MACKAY'S) ROM | |
CARVER'S RED LADY | ||||
CH MORFIN'S & RABAGO'S RUMBA | OFFER'S TUFFY | |||
CLOUSE'S CORA (MORFIN'S) | ||||
UME | MORFIN'S CAPA (1XW) | CH E.CRENSHAW'S STU FOWLER (MACKAY'S) ROM | ||
CARVER'S RED LADY | ||||
SAMANTA | UNKNOWN | |||
UNKNOWN |