AKC TOMBERLIN'S MISTY DAWN | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) AKC IMANIX' SOLDIER BOY REBEL | AKC IMANIX' SOLDIER WITH A CAUSE | IMANIX' JOKER'S WILD | GRCH WHITEPATH REX ROCK | |
CH BETTY'S GUARDIAN ANGEL | ||||
AKC STOCKDALE'S IMANIX CHEYENNE | AKC CH RUFF RIDERS LIMITED EDITION | |||
AKC CH STOCKDALE'S GUARDIAN ANGEL | ||||
AKC STOCKDALE'S IMANIXS E. JNCO | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) AKC STOCKDALE'S IMANIX CHEYENNE | AKC CH RUFF RIDERS LIMITED EDITION | FRAJA EC RUFF RIDER | FRAJA EC DODGE CITY | |
FRAJA EC SUNNY GIRL | ||||
AKC CH ATILLA THE HUNN | UNKNOWN | |||
UNKNOWN | ||||
AKC CH STOCKDALE'S GUARDIAN ANGEL | AKC CH. ROWDYTOWN'S CRACKERJACK | GRCH AKC HERRING'S RED SKILLET | ||
AKC CH. HARBER'S JR SUE ELLEN 56 | ||||
UKC GR CH NOBLE'S DELTA DANCER | AKC CH. FINWAR'S SOUTHERN COMFORT | |||
COPPER'S MISTY BLUE |