OLE SOUTH'S MR GIGGLES | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) OLE SOUTH'S CUJO | 2X W OLE SOUTHS ZORRO | HART'S DEMON 2XW | CH. GANGBUSTER'S DANGERLY(3XW) | |
CHAVIS' CHUCKIE (2X) | ||||
HART'S VICIOUS | HARTS MAJOR PAIN | |||
CHAVIS' CHUCKIE (2X) | ||||
OLE SOUTH OUTLAW'S CAROLINA | GLEATONS XAVIER | POMPANO KENNEL'S BLACK MONGO | ||
CHAVIS' I GOT YOU ( N.Y. COMBINE ) | ||||
HOOVERS MARGARETTA | CHAVIS SAMMY | |||
HOOVERS SUGAR | ||||
(Dam) OLE SOUTH OUTLAW'S CAROLINA | GLEATONS XAVIER | POMPANO KENNEL'S BLACK MONGO | CH CAROLINA KENNELS' TERMITE (4XW) ROM | |
CREWS' WIGGLES II | ||||
CHAVIS' I GOT YOU ( N.Y. COMBINE ) | CHAVIS' O.O.O. JOCKO | |||
F.CHAVIS SHEILA | ||||
HOOVERS MARGARETTA | CHAVIS SAMMY | CH CHAVIS' ELLISON | ||
CHAVIS' ALI FAIR | ||||
HOOVERS SUGAR | CH CHAVIS' ELLISON | |||
CHAVIS ROSY |