LANGSTON'S SPIKE 22500-43 | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) LONG'S NASTY (1XW-1XL) | CLAYTON'S ELI JR (2XW) | BOUDREAUX' ELI (2XW) | BOUDREAUX' SCRUB (1XL) | |
BOUDREAUX' CANDY | ||||
BOUDREAUX' SPOOK | BOUDREAUX' BOZE (1XW) | |||
BOUDREAUX' PENNY | ||||
WASHBURN'S BLACK VELVET | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | ||
BOUDREAUX' SPOOK | ||||
LONG'S TUFFY ROM | HUNTER'S SAM (CARVER) (1XW)(1XL) | |||
HUNTER'S TANA (CARVER) | ||||
(Dam) LANGSTON'S ROSIE | LONG'S NASTY (1XW-1XL) | CLAYTON'S ELI JR (2XW) | BOUDREAUX' ELI (2XW) | |
BOUDREAUX' SPOOK | ||||
WASHBURN'S BLACK VELVET | WALLING'S BULLYSON (2XW)(1XL) | |||
LONG'S TUFFY ROM | ||||
LANGSTON'S (AKA) PETERSON'S LIZ | SORRELLS' BULL (KOEHLER'S) ROM | KLAUS' ZEKE (4XW) | ||
KOEHLER'S DAISY (CARVER) | ||||
KOEHLER'S JOSIE | WALLING'S BULLYSON (2XW)(1XL) | |||
CARVER'S MISS SPIKE (2XW) ROM |