Z-TEAM'S BREEDING | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) Z-TEAM'S ROM JR (2XW) | JIGEAR'S ODO | GARNER'S PRIMO | GARNER'S FRISCO ROM | |
GARNER' S CHINAROSE II POR | ||||
GARNER'S ANNIE POR | CARDENAS & GARNER'S CRONOS (2XW) | |||
GARNER'S MISS NASTY | ||||
M.F'S NUMBER 2 (1XW,1XGL) | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
ENFORCERS GINA (1XW) | RSP`S TROUBLE | |||
RSP'S PACKAGE | ||||
(Dam) Z-TEAM'S (M.F'S) TOUGHIE | M.F'S RAULL (1XD) | M.F'S NIKO (1XDGL) | JIGEAR'S ODO | |
M.F'S BLACK MAMBA (2XW-1XLDG) POR . | ||||
M.F'S NINA (1XW) | JIGEAR'S ODO | |||
M.F' S TWEEGY | ||||
M.F 'S BLACK MAMBA II (2XW) | CH M.F'S ACHILLES D.G | GARNER'S CISCO KID | ||
HITW'S BLONDIE | ||||
M.F'S BLACK MAMBA (2XW-1XLDG) POR . | HOLLINGSWORTH'S WILLY (2XW)(3XW-OTC) | |||
MAIO'S BAD BLACKIE |