NORTH-WEST,S SHUBARU | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) NORTH-WEST,S TIMO | BMW'S JOE BLACK (1XW-BIS) POR | CH BMW'S BLACK ANGEL 4XW | RANCHERITA'S LITTLE GATOR (ROM) | ||
R.SMITH'S ANNIE (2XW) ROM | |||||
SM'S MISSY (2XW) | RANCHERITA'S LITTLE GATOR (ROM) | ||||
R.SMITH'S ANNIE (2XW) ROM | |||||
VBK SHEYLA 1XW | CH VIERA'S BLACKY | CH VIERA'S HARVEY WALLBANGER POR | |||
VIERA'S POKITA (WILLIEGIRL) POR | |||||
VBK'S RUMBA | CH VBK'S CYCLONE | ||||
VBK'S BOLA | |||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | UNKNOWN | |||
UNKNOWN | |||||
UNKNOWN | UNKNOWN | ||||
UNKNOWN |