TOSCO 1XW / SORUYA | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) NLK TOSCO II 1XW-1XLG | CALLEJAS SULTAN 1XW | CALLEJAS« ROQUE | CH S. CALLEJAS' EUSEBIO | |
CALLEJAS« COBRA II | ||||
S.CALLEJAS SARA | GOITIA'S BIG BOY | |||
SANTANDER'S CUATRERA 1XW | ||||
PAUL´S TOSCA | CALLEJAS CH TOSCO (3XW - 1XLG) | M. CALLEJAS' ALVIN | ||
CALLEJAS LUPE II | ||||
PAUL´S YARDA | M. CALLEJAS' & J. SANCHEZ' NORBAC 2XW | |||
M. CALLEJAS & J. SANCHEZ' BUBLES (BURBUJA) | ||||
(Dam) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |