AROEIRA'S FRAJOLA | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) AROEIRA'S SARUÊ JR | OBILON'S SARUÊ (1XW) P.O.R |
|
CH BELLON'S ESCUDER (4XW) | ||
CH BELLON LYNET | |||||
CASA GRANDE SENZALA'S SALOMÉ | BELLON'S SORUYO 1XW | ||||
KUNG'S NEURA | |||||
AROEIRA KENNEL'S TAIGRA | CASA GRANDE SENZALA'S KOATLI | CH. BELLON'S ESCUDER (4XW) | |||
CH BELLON LYNET | |||||
CASA GRANDE SENZALA'S SALOMÉ | BELLON'S SORUYO 1XW | ||||
KUNG'S NEURA | |||||
(Dam) AROEIRA’S RED AYA |
|
|
CH BELLON'S ESCUDER (4XW) | ||
CH BELLON LYNET | |||||
|
J.A MUÇUM | ||||
J.A LOLY | |||||
|
|
CH BELLON'S ESCUDER (4XW) | |||
CH BELLON LYNET | |||||
|
J.A MUÇUM | ||||
J.A LOLY |